top of page

Centers 

1) Jared Wilson | 6'3 | 310 | C | Georgia

 

2) Jake Majors | 6'3 | 306 | C | Texas

3) Seth McLaughlin | 6'4 | 305 | C | Ohio State

4) Jonah Monheim | 6'5 | 295 | C | USC

5) Eli Cox | 6'4 | 306 | C | Kentucky

6) Gus Hartwig | 6'5 | 295 | C | Purdue

7) Jacob Gideon | 6'2 | 295 | C | Western Michigan

8) Nofoafia Tulafono | 6'2 | 320 | C | Wyoming

999) Parker Brailsford | 6'2 | 290 | C | Alabama

bottom of page