top of page

Cornerbacks

1) Travis Hunter | 6'1 | 185 | CB/WR | Colorado

2) Will Johnson | 6'2 | 202 | CB | Michigan

3) Benjamin Morrison | 6'0 | 183 | CB | Notre Dame

4) Maxwell Hairston | 5'11 | 183 | CB | Kentucky

5) Darien Porter | 6'3 | 195 | CB | Iowa State

6) Trey Amos | 6'1 | 190 | CB | Ole Miss

7) Shavon Revel | 6'3 | 193 | CB | East Carolina

8) Azareye'h Thomas | 6'2 | 198 | CB | Florida State

9) Jacob Parrish | 5'11 | 183 | CB | Kansas State

10) Zy Alexander | 6'2 | 188 | CB | LSU

11) Dorian Strong | 6'1 | 185 | CB | Virginia Tech

12) Denzel Burke | 6'1 | 180 | CB | Ohio State

13) Jordan Hancock | 6'1 | 195 | CB/SAF | Ohio State

14) Tommi Hill | 6'0 | 205 | CB | Nebraska

15) Justin Walley | 5'11 | 195 | CB | Minnesota

16) Nohl Williams | 6'1 | 200 | CB | California

17) Cobee Bryant | 6'0 | 170 | CB | Kansas

18) Quincy Riley | 6'0 | 195 | CB | Louisville

19) Jabbar Muhammad | 5'10 | 183 | CB | Oregon

20) Melo Dotson | 6'1 | 190 | CB | Kansas

21) Jaylin Smith | 5'10 | 182 | CB | USC

22) Jermari Harris | 6'1 | 190 | CB | Iowa

23) Upton Stout | 5'9 | 182 | CB | Western Kentucky

24) BJ Adams | 6'1 | 16 | CB | UCF

25) Jason Marshall | 6'1 | 198 | CB | Florida

26) Kam Alexander | 5'11 | 175 | CB | Oregon

27) Myles Purchase | 5'11 | 205 | CB | Iowa State 

28) Fentrell Cypress | 6'0 | 184 | CB | Florida State

999) Tacario Davis | 6'4 | 195 | CB | Washington

999) Domani Jackson | 6'1 | 190 | CB | Alabama

999) Will Lee | 6'3 | 190 | CB | Texas A&M

999) Mansoor Delane | 6'1 | 180 | CB | LSU

999) Ricardo Hallman | 5'10 | 185 | CB | Wisconsin

999) Treydan Stukes | 6'2 | 189 | CB | Arizona

999) Preston Hodge | 6'0 | 195 | CB | Colorado

999) Davison Igbinosun | 6'2 | 190 | CB | Ohio State

999) Daylen Everette | 6'1 | 190 | CB | Georgia

999) Thaddeus Dixon | 6'1 | 186 | CB | North Carolina

bottom of page