top of page

Linebackers 

 

1) Jihaad Campbell | 6'3 | 235 | LB | Alabama

2) Carson Schwesinger | 6'2 | 240 | LB | UCLA

3) Demetrius Knight | 6'2 | 245 | LB | South Carolina

4) Barret Carter | 6'0 | 225 | LB | Clemson

5) Chris Paul | 6'1 | 222 | LB | Ole Miss

6) Smael Mondon | 6'2 | 225 | LB | Georgia

7) Danny Stutsman | 6'3 | 233 | LB | Oklahoma

8) Jeffrey Bassa | 6'1 | 232 | LB | Oregon

9) Jack Kiser | 6'2 | 231 | LB | Notre Dame

10) Jay Higgins | 6'2 | 232 | LB | Iowa

 

11) Shemar James | 6'1 | 222 | LB | Florida

12) Cody Lindenburg | 6'2 | 236 | LB | Minnesota

13) Teddye Buchanan | 6'2 | 235 | LB | California

14) Jamon Dumas-Johnson | 6'1 | 245 | LB | Kentucky

15) Kain Medrano | 6'3 | 222 | LB | UCLA​​​​​

16) Nickolas Martin | 6'0 | 222 | LB | Oklahoma State

17) Eugene Asante | 6'0 | 222 | LB | Auburn

18) Cody Simon | 6'2 | 235 | LB | Ohio State

19) Tyreem Powell | 6'4 | 240 | LB | Rutgers

​​

​​​​​​​

999) Deonte Lawson | 6'2 | 230 | LB | Alabama

999) Harold Perkins Jr. | 6'1 | 220 | LB | LSU

 

999) Jaishawn Barham | 6'3 | 258 | LB | Michigan

 

999) Sonny Styles | 6'4 | 235 | LB | Ohio State

 

999) Lander Barton | 6'4 | 236 | LB | Utah​​​

bottom of page