top of page

Offensive Guards

1) Tyler Booker | 6'5 | 350 | OG | Alabama

2) Armand Membou | 6'3 | 314 | OG/RT | Missouri

3) Grey Zabel | 6'6 | 305 | OG/LT | North Dakota State

4) Donovan Jackson | 6'4 | 320 | OG | Ohio State

5) Marcus Mbow | 6'4 | 305 | RT/OG | Purdue

6) Jonah Savaiinaea | 6'5 | 330 | OG/RT | Arizona

7) Jalen Rivers | 6'5 | 325 | OG/OT | Miami

8) Emery Jones | 6'6 | 322 | OG/RT | LSU

9) Wyatt Milum | 6'6 | 312 | OG/LT | West Virginia

10) Tate Ratledge | 6'6 | 310 | OG | Georgia

11) Dylan Fairchild | 6'5 | 315 | OG | Georgia

12) Garrett Dellinger | 6'5 | 322 | OG | LSU

13) Miles Frazier | 6'5 | 325 | OG | LSU

14) Luke Kandra | 6'4 | 323 | OG | Cincinnati

15) Connor Colby | 6'6 | 311 | OG | Iowa

16) Tyler Cooper | 6'5 | 305 | OG | Minnesota

17) Hayden Conner | 6'5 | 320 | RG | Texas

18) Clay Webb | 6'3 | 310 | OG | Jacksonville State

19) Jackson Slater | 6'3 | 320 | RG | Sacramento State

20) Joshua Gray | 6'4 | 306 | OG | Oregon State

21) Xavier Truss | 6'7 | 320 | OG/RT | Georgia

 

999) Jaeden Roberts | 6'5 | 316 | OG | Alabama

 

bottom of page