top of page

Tight Ends

1) Tyler Warren | 6'6 | 257 | TE | Penn State

 

2) Colston Loveland | 6'5 | 245 | TE | Michigan

3) Elijjah Arroyo | 6'4 | 250 | TE | Miami

4) Mason Taylor | 6'6 | 253 | TE | LSU

5) Gunnar Helm | 6'5 | 250 | TE | Texas

6) Harold Fannin | 6'4 | 230 | TE | Bowling Green

7) Terrence Ferguson | 6'5 | 255 | TE | Oregon

8) Mitchell Evans | 6'5 | 251 | TE | Notre Dame

9) Luke Lachey | 6'6 | 253 | TE | Iowa

10) Jackson Hawes | 6'5 | 260 | TE | Georgia Tech

11) Jake Briningstool | 6'5 | 240 | TE | Clemson

12) Benjamin Yurosek | 6'4 | 242 | TE | Georgia

13) Gavin Bartholomew | 6'5 | 255 | TE | Pittsburgh

14) Jalen Conyers | 6'5 | 265 | TE | Texas Tech

999) Oscar Delp | 6'5 | 251 | TE | Georgia

bottom of page